<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Cube using CSS transformations</title>
	<atom:link href="http://www.fofronline.com/2009-04/3d-cube-using-css-transformations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fofronline.com/2009-04/3d-cube-using-css-transformations/</link>
	<description>A professional slice of newly baked webiness from Paul Hayes MEng</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:31:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Inilah Kehebatan CSS3 :: Om Ipit &#124; Web Designer</title>
		<link>http://www.fofronline.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-630</link>
		<dc:creator>Inilah Kehebatan CSS3 :: Om Ipit &#124; Web Designer</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-630</guid>
		<description>[...] Saya mengalami kesulitan saat membuat kubus ini, karena saya harus meng-akurat-kan besar sudutnya supaya pas dengan sudut yang lain. Silakan baca tutorialnya disini. [...]</description>
		<content:encoded><![CDATA[<p>[…] Saya mengalami kesulitan saat membuat kubus ini, karena saya harus meng-akurat-kan besar sudutnya supaya pas dengan sudut yang lain. Silakan baca tutorialnya disini. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 New CSS Techniques For Your Next Web Design &#124; Theme Center</title>
		<link>http://www.fofronline.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-598</link>
		<dc:creator>50 New CSS Techniques For Your Next Web Design &#124; Theme Center</dc:creator>
		<pubDate>Sun, 13 Dec 2009 07:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-598</guid>
		<description>[...] is probably one of the coolest CSS techniques I’ve seen. This tutorial shows how to build a 3D cube with text or other content on each side of the cube. It does it [...]</description>
		<content:encoded><![CDATA[<p>[…] is probably one of the coolest CSS techniques I’ve seen. This tutorial shows how to build a 3D cube with text or other content on each side of the cube. It does it […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 New CSS Techniques For Your Next Web Design &#124; Desinine</title>
		<link>http://www.fofronline.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-528</link>
		<dc:creator>50 New CSS Techniques For Your Next Web Design &#124; Desinine</dc:creator>
		<pubDate>Thu, 23 Jul 2009 08:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-528</guid>
		<description>[...] is probably one of the coolest CSS techniques I&#8217;ve seen. This tutorial shows how to build a 3D cube with text or other content on each side of the cube. It does it [...]</description>
		<content:encoded><![CDATA[<p>[…] is probably one of the coolest CSS techniques I’ve seen. This tutorial shows how to build a 3D cube with text or other content on each side of the cube. It does it […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “3D Cube using CSS transformations – Paul Hayes &#38; FofR Online; web design portfolio and experiments” on Sigurdhsson</title>
		<link>http://www.fofronline.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-526</link>
		<dc:creator>“3D Cube using CSS transformations – Paul Hayes &#38; FofR Online; web design portfolio and experiments” on Sigurdhsson</dc:creator>
		<pubDate>Wed, 22 Jul 2009 10:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-526</guid>
		<description>[...] Did you know you can create 3D Cubes using CSS transformations? [...]</description>
		<content:encoded><![CDATA[<p>[…] Did you know you can create 3D Cubes using CSS transformations? […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anil</title>
		<link>http://www.fofronline.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-523</link>
		<dc:creator>anil</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-523</guid>
		<description>not working in FF also IE7</description>
		<content:encoded><![CDATA[<p>not working in FF also IE7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vesa Virlander</title>
		<link>http://www.fofronline.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-522</link>
		<dc:creator>Vesa Virlander</dc:creator>
		<pubDate>Tue, 21 Jul 2009 09:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-522</guid>
		<description>Good job with this!</description>
		<content:encoded><![CDATA[<p>Good job with this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ODC &#187; 50 CSS techniques</title>
		<link>http://www.fofronline.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-521</link>
		<dc:creator>ODC &#187; 50 CSS techniques</dc:creator>
		<pubDate>Tue, 21 Jul 2009 00:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-521</guid>
		<description>[...] course I don&#8217;t know why you&#8217;d want to use the 3d cube transformation other than to simpy show off your amazing CSS skills. I havn&#8217;t seen an user interface where [...]</description>
		<content:encoded><![CDATA[<p>[…] course I don’t know why you’d want to use the 3d cube transformation other than to simpy show off your amazing CSS skills. I havn’t seen an user interface where […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.fofronline.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-519</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-519</guid>
		<description>The faulty perspective bugs me but it&#039;s still amazing!</description>
		<content:encoded><![CDATA[<p>The faulty perspective bugs me but it’s still amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woitekk</title>
		<link>http://www.fofronline.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-516</link>
		<dc:creator>woitekk</dc:creator>
		<pubDate>Mon, 20 Jul 2009 09:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-516</guid>
		<description>This is truly beautiful. Thank You for that post. Big up.</description>
		<content:encoded><![CDATA[<p>This is truly beautiful. Thank You for that post. Big up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 New CSS Techniques For Your Next Web Design &#124; CSS &#124; Smashing Magazine</title>
		<link>http://www.fofronline.com/2009-04/3d-cube-using-css-transformations/comment-page-1/#comment-515</link>
		<dc:creator>50 New CSS Techniques For Your Next Web Design &#124; CSS &#124; Smashing Magazine</dc:creator>
		<pubDate>Mon, 20 Jul 2009 08:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fofronline.com/?p=67#comment-515</guid>
		<description>[...] is probably one of the coolest CSS techniques I&#8217;ve seen. This tutorial shows how to build a 3D cube with text or other content on each side of the cube. It does it [...]</description>
		<content:encoded><![CDATA[<p>[…] is probably one of the coolest CSS techniques I’ve seen. This tutorial shows how to build a 3D cube with text or other content on each side of the cube. It does it […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
